Individual Adult Duathlon
Run 1.1 miles on park paths, Bike 4 loops on closed roads (total of 11 miles), Run another 1.1 miles on park paths. In Cedar Creek Park, Seaford, New York.
- Start Time:
- 8:00am EDT
- End Time:
- 10:30am EDT
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $79.00
- Registration:
- Price increases to $84.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | December 31, 2024, 11:59pm EST | $79.00 |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $84.00 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $89.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $94.00 |
April 1, 2025, 12:00am EDT | April 4, 2025, 11:59pm EDT | $99.00 |
April 5, 2025, 12:00am EDT | April 5, 2025, 11:59pm EDT | $110.00 |
Relay Adult Duathlon
Run 1.1 miles on park paths, Bike 4 loops on closed roads (total of 11 miles), Run another 1.1 miles on park paths. In Cedar Creek Park, Seaford, New York.
- Start Time:
- 8:00am EDT
- End Time:
- 10:30am EDT
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $129.00
- Registration:
- Price increases to $139.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | December 31, 2024, 11:59pm EST | $129.00 |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $139.00 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $149.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $159.00 |
April 1, 2025, 12:00am EDT | April 4, 2025, 11:59pm EDT | $169.00 |
April 5, 2025, 12:00am EDT | April 5, 2025, 11:59pm EDT | $180.00 |
Individual Junior & High School Duathlon
- Start Time:
- 8:00am EDT
- End Time:
- 10:30am EDT
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $49.00
- Registration:
- Price increases to $54.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | December 31, 2024, 11:59pm EST | $49.00 |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $54.00 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $59.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $64.00 |
April 1, 2025, 12:00am EDT | April 4, 2025, 11:59pm EDT | $69.00 |
April 5, 2025, 12:00am EDT | April 5, 2025, 11:59pm EDT | $80.00 |
Relay Junior & High School Duathlon
Run 1.1 miles on park paths, Bike 4 loops on closed roads (total of 11 miles), Run another 1.1 miles on park paths. In Cedar Creek Park, Seaford, New York.
- Start Time:
- 8:00am EDT
- End Time:
- 10:30am EDT
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $74.00
- Registration:
- Price increases to $84.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | December 31, 2024, 11:59pm EST | $74.00 |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $84.00 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $94.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $104.00 |
April 1, 2025, 12:00am EDT | April 4, 2025, 11:59pm EDT | $114.00 |
April 5, 2025, 12:00am EDT | April 5, 2025, 11:59pm EDT | $125.00 |
Relay FAMILY Duathlon
- Start Time:
- 8:00am EDT
- End Time:
- 10:30am EDT
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $104.00
- Registration:
- Price increases to $114.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | December 31, 2024, 11:59pm EST | $104.00 |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $114.00 |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $124.00 |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $134.00 |
April 1, 2025, 12:00am EDT | April 4, 2025, 11:59pm EDT | $144.00 |
April 5, 2025, 12:00am EDT | April 5, 2025, 11:59pm EDT | $155.00 |
Virtual Duathlon
- Registration:
- Registration Opens November 15, 2024 at 11:44am EST
- Price:
- $75.00
- Registration:
- Registration ends April 5, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
November 15, 2024, 11:44am EST | April 5, 2025, 11:59pm EDT | $75.00 |